Perforated Steel Sheet & Plate

Material: carbon steel, stainless steel 304, 316, etc.

Hole shape: round, rectangle, square, slotted and decorative, etc.

Surface treatment: galvanized, painted, or polished, etc.

Dimensions:

  • 1000 x 2000mm,
  • 1200 x 2400mm,
  • 1220 x 2440mm,
  • 1250 x 2500mm
  • custom size.

Perforated Steel Plate

Perforated steel sheet is a commonly used material due to its being more durable, more reliable, and has better tensile strength. Perforated steel plate can be used in different industrial applications but can also be used for residential and commercial applications.

Perforated Steel Features: 

  • Malleable
  • Strong
  • Able to stand rigorous shaping

Where Perforated Steel Panels are Used:

  • Decorative application for residential, commercial, and industrial use
  • Furniture such as chairs, flooring, and stairs
  • For safe operation of machines while allowing ventilation
  • Acoustic light and sound control
  • Privacy protection by reducing visibility

Designs and Custom Sizes
When it comes to quality and functionality, we offer the best perforated steel mesh for our client’s needs. Our clients can choose from a variety of patterns, configurations, and shapes. You can request decorative patterns and designs depending on their specifications.

Item# Hole Dia.mm Pitch, mm Open Area Thickness of the sheet
0.5
mm
0.8
mm
1.0
mm
1.2
mm
1.5
mm
2.0
mm
2.5
mm
3.0
mm
4.0
mm
5.0
mm
HTP60D 0.5/1.25 0.5 1.25 14.51%
HTP60D 0.8/1.8 0.8 1.8 17.91%
HTP60D 0.8/2.0 0.8 2 14.51%
HTP60D 1.0/2.0 1 2 22.67%
HTP60D 1.25/2.5 1.25 2.5 22.67%
HTP60D 2.0/3.0 2 3 40.31%
HTP60D 2.0/4.0 2 4 22.67%
HTP60D 3.0/4.0 3 4 51.01%
HTP60D 3.0/5.0 3 5 32.65%
HTP60D 3.0/6.0 3 6 22.67%
HTP60D 4.0/6.0 4 6 40.31%
HTP60D 4.0/7.0 4 7 29.61%
HTP60D 4.0/8.0 4 8 22.67%
HTP60D 5.0/7.0 5 7 46.27%
HTP60D 5.0/8.0 5 8 35.43%
HTP60D 5.0/9.0 5 9 27.99%
HTP60D 5.0/10 5 10 22.67%
HTP60D 6.0/8.0 6 8 51.01%
HTP60D 6.0/8.5 6 8.5 45.19%
HTP60D 6.0/9.0 6 9 40.31%
HTP60D 6.0/10 6 10 32.65%
HTP60D 6.0/12 6 12 22.67%
HTP60D 8.0/10 8 10 58.04%
HTP60D 8.0/11 8 11 47.97%
HTP60D 8.0/12 8 12 40.31%
HTP60D 8.0/13 8 13 34.34%
HTP60D 8.0/14 8 14 29.61%
HTP60D 8.0/15 8 15 25.80%
HTP60D 8.0/16 8 16 22.67%
HTP60D 9.0/12 9 12 51.01%
HTP60D 9.0/13 9 13 43.47%
HTP60D 9.0/14 9 14 37.48%
HTP60D 9.0/15 9 15 32.65%
HTP60D 9.0/16 9 16 28.69%
HTP60D 9.0/17 9 17 25.42%
HTP60D 9.0/18 9 18 22.67%
HTP60D 10/13 10 13 53.66%
HTP60D 10/14 10 14 46.27%
HTP60D 10/15 10 15 40.31%
HTP60D 10/16 10 16 35.43%
HTP60D 10/17 10 17 31.38%
HTP60D 10/18 10 18 27.99%
HTP60D 10/19 10 19 25.12%
HTP60D 10/20 10 20 22.67%
HTP60D 15/20 15 20 51.01%
HTP60D 15/25 15 25 32.65%
HTP60D 15/30 15 30 22.67%
HTP60D 20/25 20 25 58.04%
HTP60D 20/30 20 30 40.31%
HTP60D 20/40 20 40 22.67%
Introduction

Perforated Steel Plate

Perforated steel sheet is a commonly used material due to its being more durable, more reliable, and has better tensile strength. Perforated steel plate can be used in different industrial applications but can also be used for residential and commercial applications.

Perforated Steel Features: 

  • Malleable
  • Strong
  • Able to stand rigorous shaping

Where Perforated Steel Panels are Used:

  • Decorative application for residential, commercial, and industrial use
  • Furniture such as chairs, flooring, and stairs
  • For safe operation of machines while allowing ventilation
  • Acoustic light and sound control
  • Privacy protection by reducing visibility

Designs and Custom Sizes
When it comes to quality and functionality, we offer the best perforated steel mesh for our client’s needs. Our clients can choose from a variety of patterns, configurations, and shapes. You can request decorative patterns and designs depending on their specifications.

Specifications
Item# Hole Dia.mm Pitch, mm Open Area Thickness of the sheet
0.5
mm
0.8
mm
1.0
mm
1.2
mm
1.5
mm
2.0
mm
2.5
mm
3.0
mm
4.0
mm
5.0
mm
HTP60D 0.5/1.25 0.5 1.25 14.51%
HTP60D 0.8/1.8 0.8 1.8 17.91%
HTP60D 0.8/2.0 0.8 2 14.51%
HTP60D 1.0/2.0 1 2 22.67%
HTP60D 1.25/2.5 1.25 2.5 22.67%
HTP60D 2.0/3.0 2 3 40.31%
HTP60D 2.0/4.0 2 4 22.67%
HTP60D 3.0/4.0 3 4 51.01%
HTP60D 3.0/5.0 3 5 32.65%
HTP60D 3.0/6.0 3 6 22.67%
HTP60D 4.0/6.0 4 6 40.31%
HTP60D 4.0/7.0 4 7 29.61%
HTP60D 4.0/8.0 4 8 22.67%
HTP60D 5.0/7.0 5 7 46.27%
HTP60D 5.0/8.0 5 8 35.43%
HTP60D 5.0/9.0 5 9 27.99%
HTP60D 5.0/10 5 10 22.67%
HTP60D 6.0/8.0 6 8 51.01%
HTP60D 6.0/8.5 6 8.5 45.19%
HTP60D 6.0/9.0 6 9 40.31%
HTP60D 6.0/10 6 10 32.65%
HTP60D 6.0/12 6 12 22.67%
HTP60D 8.0/10 8 10 58.04%
HTP60D 8.0/11 8 11 47.97%
HTP60D 8.0/12 8 12 40.31%
HTP60D 8.0/13 8 13 34.34%
HTP60D 8.0/14 8 14 29.61%
HTP60D 8.0/15 8 15 25.80%
HTP60D 8.0/16 8 16 22.67%
HTP60D 9.0/12 9 12 51.01%
HTP60D 9.0/13 9 13 43.47%
HTP60D 9.0/14 9 14 37.48%
HTP60D 9.0/15 9 15 32.65%
HTP60D 9.0/16 9 16 28.69%
HTP60D 9.0/17 9 17 25.42%
HTP60D 9.0/18 9 18 22.67%
HTP60D 10/13 10 13 53.66%
HTP60D 10/14 10 14 46.27%
HTP60D 10/15 10 15 40.31%
HTP60D 10/16 10 16 35.43%
HTP60D 10/17 10 17 31.38%
HTP60D 10/18 10 18 27.99%
HTP60D 10/19 10 19 25.12%
HTP60D 10/20 10 20 22.67%
HTP60D 15/20 15 20 51.01%
HTP60D 15/25 15 25 32.65%
HTP60D 15/30 15 30 22.67%
HTP60D 20/25 20 25 58.04%
HTP60D 20/30 20 30 40.31%
HTP60D 20/40 20 40 22.67%
perforated steel sheet
Slotted Perforated Steel Sheet
perforated steel plate

Request a Quote

Please email us via the contact form below, we will get back to you as soon as possible.

Contact Us
If you are not clear one or more of the above specifications, please leave it blank.